Statistics for Manejo del paciente Oncológico en Radioterapia
Total visits
| views | |
|---|---|
| Manejo del paciente Oncológico en Radioterapia | 11 |
Total visits per month
| views | |
|---|---|
| May 2026 | 0 |
| June 2026 | 0 |
| July 2026 | 0 |
| August 2026 | 6 |
| September 2026 | 0 |
| October 2026 | 0 |
| November 2026 | 5 |
File Visits
| views | |
|---|---|
| Sustentación final PDF.pdf | 11 |
| TESIS FINAL..pdf | 10 |
| Canva Corregido..pdf | 9 |
| Helmer y Carlos.pdf | 5 |
