Creación de un manual digital para la toma de mamografías como orientación a estudiantes de Licenciatura en Radiología e Imágenes Diagnósticas de la Unversidad de Santander, 2024.
| dc.contributor.author | Lasso, Liseth | |
| dc.contributor.author | Morales, Génesis | |
| dc.contributor.author | Batista, Nuria (Director del trabajo) | |
| dc.contributor.author | Gutiérrez Zehr, Johana (Codirector) | |
| dc.contributor.author | Gutiérrez Zehr, Johana (Asesor metodológico) | |
| dc.date.accessioned | 2026-03-22T04:59:07Z | |
| dc.date.issued | 2024-08 | |
| dc.description | Trabajo de grado para optar por el título de Licenciatura en Radiología e Imágenes Diagnósticas | |
| dc.description.abstract | El cáncer de mama es una de las principales causas de morbilidad y mortalidad a nivel mundial, situándose justo después de las enfermedades cardiovasculares. Entre las mujeres, el cáncer de mama es una de las formas más comunes, caracterizándose por la rápida, desordenada y descontrolada proliferación de células con genes mutados. La presente investigación se realizó con el objetivo de desarrollar un manual digital para la toma de mamografías, dirigido a estudiantes de Licenciatura en Radiología e Imágenes Diagnósticas de la Universidad de Santander. Este estudio surge de la necesidad de mejorar los recursos educativos disponibles en esta área, ante la falta de material didáctico adecuado y actualizado. La metodología empleada fue una revisión documental de fuentes científicas, con un enfoque descriptivo y cualitativo. Se seleccionaron documentos relevantes de bases de datos académicas, asegurando una cobertura amplia y actualizada del tema. Los resultados principales indican que el uso de herramientas digitales en la educación puede mejorar significativamente el aprendizaje y la práctica clínica en la mamografía. Asimismo, se identificaron las características esenciales que debe incluir el manual para ser efectivo en la formación académica. Las conclusiones destacan la importancia de integrar recursos visuales y audiovisuales, así como de garantizar la accesibilidad y actualización continua del manual. Como puntos de acción, se recomienda implementar el manual en el currículo académico y realizar evaluaciones periódicas para su mejora. Abstract Breast cancer is one of the main causes of morbidity and mortality worldwide, ranking just after cardiovascular diseases. Among women, breast cancer is one of the most common forms, characterized by the rapid, disordered and uncontrolled proliferation of cells with mutated genes. This research aimed to develop a digital manual for mammography, targeted at undergraduate students in Radiology and Diagnostic Imaging at the University of Santander. The study was prompted by the need to improve educational resources in this field, due to the lack of adequate and up-to-date didactic materials. A documentary review of scientific sources was conducted, employing a descriptive and qualitative approach. Relevant documents were selected from academic databases, ensuring a comprehensive and current coverage of the topic. The main findings indicate that the use of digital tools in education can significantly enhance learning and clinical practice in mammography. Additionally, the essential features that the manual should include to be effective in academic training were identified. The conclusions emphasize the importance of integrating visual and audiovisual resources, as well as ensuring the manual's accessibility and continuous updating. The recommended action points include implementing the manual in the academic curriculum and conducting periodic evaluations for its improvement. | |
| dc.identifier.uri | https://repositorio.usantander.edu.pa/handle/123456789/74 | |
| dc.language.iso | es | |
| dc.relation.ispartofseries | T-69 | |
| dc.subject | Mamografía | |
| dc.subject | cáncer de mama | |
| dc.subject | manual digital | |
| dc.subject | educación en salud | |
| dc.subject | radiología | |
| dc.subject | Mammography | |
| dc.subject | breast cancer | |
| dc.subject | digital manual | |
| dc.subject | health education | |
| dc.subject | radiology | |
| dc.title | Creación de un manual digital para la toma de mamografías como orientación a estudiantes de Licenciatura en Radiología e Imágenes Diagnósticas de la Unversidad de Santander, 2024. | |
| dc.type | Thesis |
Files
Original bundle
1 - 3 of 3
No Thumbnail Available
- Name:
- LISETH Cesión de derechos.pdf
- Size:
- 257.42 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- Genesis Cesión de derechos U.pdf
- Size:
- 165.58 KB
- Format:
- Adobe Portable Document Format
No Thumbnail Available
- Name:
- TFG-MIL&GEN-FINAL v2.pdf
- Size:
- 2.11 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Description:
